Specifications
Order Number:
model & size | color temp & cri | watt | lumens | finish |
---|---|---|---|---|
7062 - 6" | 27/30 - 2700K/3000K - 85 | 4.5W | 110 | BBR - Bronze on Brass |
7062 - 6" | 27/30 - 2700K/3000K - 85 | 4.5W | 110 | BK - Black on Aluminum |
7062 - 6" | 27/30 - 2700K/3000K - 85 | 4.5W | 110 | BZ - Bronze on Aluminum |
7062 - 6" | 27/30 - 2700K/3000K - 85 | 4.5W | 110 | GH - Graphite on Aluminum |
7062 - 6" | 27/30 - 2700K/3000K - 85 | 4.5W | 110 | SD - Sand on Aluminum |
7122 - 12" | 27/30 - 2700K/3000K - 85 | 7.0W | 230 | BBR - Bronze on Brass |
7122 - 12" | 27/30 - 2700K/3000K - 85 | 7.0W | 230 | BK - Black on Aluminum |
7122 - 12" | 27/30 - 2700K/3000K - 85 | 7.0W | 230 | BZ - Bronze on Aluminum |
7122 - 12" | 27/30 - 2700K/3000K - 85 | 7.0W | 230 | GH - Graphite on Aluminum |
7122 - 12" | 27/30 - 2700K/3000K - 85 | 7.0W | 230 | SD - Sand on Aluminum |
7182 - 18" | 27/30 - 2700K/3000K - 85 | 8.5W | 350 | BK - Black on Aluminum |
7182 - 18" | 27/30 - 2700K/3000K - 85 | 8.5W | 350 | BZ - Bronze on Aluminum |
7182 - 18" | 27/30 - 2700K/3000K - 85 | 8.5W | 350 | GH - Graphite on Aluminum |
7182 - 18" | 27/30 - 2700K/3000K - 85 | 8.5W | 350 | SD - Sand on Aluminum |
Features
- Delivered Lumens: Up to 350lm
- CCT: 2700K/3000K
- CRI: 85
- Power: 4.5W, 7.0W, 8.5W
- Input: 9-15 VAC, 50/60Hz
- Rated Life: 50000 Hours
- Construction: Corrosion resistant aluminum alloy
- Quick release connection at fixture to easily detach after installation
- Integral brightness control, select color temperature option
- Hardscape easily detaches from capstone bracket after installation
- Use VA value for sizing the transformer and calculate voltage drop
- Transformer required
- Can be mounted on wall in all orientations