Lucio 6010 10W Monopoint Luminaire

Specifications

Order Number:
system type model beam color temp & cri lumens cbcp finish
MO 6010 A - Asym 827 - 2700K - 85 515 BK - Black
MO 6010 A - Asym 827 - 2700K - 85 515 WT - White
MO 6010 A - Asym 830 - 3000K - 85 555 BK - Black
MO 6010 A - Asym 830 - 3000K - 85 555 WT - White
MO 6010 A - Asym 835 - 3500K - 85 570 BK - Black
MO 6010 A - Asym 835 - 3500K - 85 570 WT - White
MO 6010 A - Asym 840 - 4000K - 85 580 BK - Black
MO 6010 A - Asym 840 - 4000K - 85 580 WT - White
MO 6010 A - Asym 927 - 2700K - 90 450 BK - Black
MO 6010 A - Asym 927 - 2700K - 90 450 WT - White
MO 6010 A - Asym 930 - 3000K - 90 465 BK - Black
MO 6010 A - Asym 930 - 3000K - 90 465 WT - White
MO 6010 F - 35° 827 - 2700K - 85 800 1850 BK - Black
MO 6010 F - 35° 827 - 2700K - 85 800 1850 WT - White
MO 6010 F - 35° 830 - 3000K - 85 910 2230 BK - Black
MO 6010 F - 35° 830 - 3000K - 85 910 2230 WT - White
MO 6010 F - 35° 835 - 3500K - 85 870 2010 BK - Black
MO 6010 F - 35° 835 - 3500K - 85 870 2010 WT - White
MO 6010 F - 35° 840 - 4000K - 85 925 2130 BK - Black
MO 6010 F - 35° 840 - 4000K - 85 925 2130 WT - White
MO 6010 F - 35° 927 - 2700K - 90 680 1565 BK - Black
MO 6010 F - 35° 927 - 2700K - 90 680 1565 WT - White
MO 6010 F - 35° 930 - 3000K - 90 700 1640 BK - Black
MO 6010 F - 35° 930 - 3000K - 90 700 1640 WT - White
MO 6010 N - 25° 827 - 2700K - 85 845 3285 BK - Black
MO 6010 N - 25° 827 - 2700K - 85 845 3285 WT - White
MO 6010 N - 25° 830 - 3000K - 85 890 3445 BK - Black
MO 6010 N - 25° 830 - 3000K - 85 890 3445 WT - White
MO 6010 N - 25° 835 - 3500K - 85 900 3525 BK - Black
MO 6010 N - 25° 835 - 3500K - 85 900 3525 WT - White
MO 6010 N - 25° 840 - 4000K - 85 960 3760 BK - Black
MO 6010 N - 25° 840 - 4000K - 85 960 3760 WT - White
MO 6010 N - 25° 927 - 2700K - 90 700 2720 BK - Black
MO 6010 N - 25° 927 - 2700K - 90 700 2720 WT - White
MO 6010 N - 25° 930 - 3000K - 90 735 2945 BK - Black
MO 6010 N - 25° 930 - 3000K - 90 735 2945 WT - White
MO 6010 S - 18° 827 - 2700K - 85 865 4615 BK - Black
MO 6010 S - 18° 827 - 2700K - 85 865 4615 WT - White
MO 6010 S - 18° 830 - 3000K - 85 910 4845 BK - Black
MO 6010 S - 18° 830 - 3000K - 85 910 4845 WT - White
MO 6010 S - 18° 835 - 3500K - 85 930 5015 BK - Black
MO 6010 S - 18° 835 - 3500K - 85 930 5015 WT - White
MO 6010 S - 18° 840 - 4000K - 85 985 5250 BK - Black
MO 6010 S - 18° 840 - 4000K - 85 985 5250 WT - White
MO 6010 S - 18° 927 - 2700K - 90 715 3845 BK - Black
MO 6010 S - 18° 927 - 2700K - 90 715 3845 WT - White
MO 6010 S - 18° 930 - 3000K - 90 760 4285 BK - Black
MO 6010 S - 18° 930 - 3000K - 90 760 4285 WT - White
MO 6010 U - 6° 827 - 2700K - 85 550 35165 BK - Black
MO 6010 U - 6° 827 - 2700K - 85 550 35165 WT - White
MO 6010 U - 6° 830 - 3000K - 85 620 37915 BK - Black
MO 6010 U - 6° 830 - 3000K - 85 620 37915 WT - White
MO 6010 U - 6° 835 - 3500K - 85 610 38970 BK - Black
MO 6010 U - 6° 835 - 3500K - 85 610 38970 WT - White
MO 6010 U - 6° 840 - 4000K - 85 620 39695 BK - Black
MO 6010 U - 6° 840 - 4000K - 85 620 39695 WT - White
MO 6010 U - 6° 927 - 2700K - 90 485 31045 BK - Black
MO 6010 U - 6° 927 - 2700K - 90 485 31045 WT - White
MO 6010 U - 6° 930 - 3000K - 90 495 31850 BK - Black
MO 6010 U - 6° 930 - 3000K - 90 495 31850 WT - White

Features

  • Delivered Lumens: Up to 985lm
  • CBCP: Up to 39695
  • CCT: 2700K, 3000K, 3500K, 4000K
  • CRI: Up to 90
  • Power: 10W
  • Input: 120-277 VAC, 50/60Hz
  • ELV Dimming: 100-5%
  • 0-10V Dimming: 100-5%
  • Rated Life: 50000 Hours
  • Construction: Die-cast aluminum body with driver enclosed in canopy.
  • Accommodates up to 1 lens and 1 glare control accessory
  • 365° horizontal aiming and 90° indexed vertical aiming
  • CBCP intensive ultra spot, 6010U
  • Asymmetrical beam distribution, 6010A
  • Driver concealed within the fixture
  • Can be mounted on ceiling or wall in all orientations

Line Drawing

WACLighting.com Line Drawing

Accessories