SpecificationsLimited Availability, Consult Factory
Limited Availability, Consult FactoryOrder Number:
model | beam | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|
R3BRD | F - 50° | 927 - 2700K - 90 | 900 | 1308 | BK - Black |
R3BRD | F - 50° | 927 - 2700K - 90 | 900 | 1308 | BN - Brushed Nickel |
R3BRD | F - 50° | 927 - 2700K - 90 | 900 | 1308 | HZWT - Haze/White |
R3BRD | F - 50° | 927 - 2700K - 90 | 900 | 1308 | WT - White |
R3BRD | F - 50° | 930 - 3000K - 90 | 970 | 1406 | BK - Black |
R3BRD | F - 50° | 930 - 3000K - 90 | 970 | 1406 | BN - Brushed Nickel |
R3BRD | F - 50° | 930 - 3000K - 90 | 970 | 1406 | HZWT - Haze/White |
R3BRD | F - 50° | 930 - 3000K - 90 | 970 | 1406 | WT - White |
R3BRD | N - 25° | 927 - 2700K - 90 | 895 | 2767 | BK - Black |
R3BRD | N - 25° | 927 - 2700K - 90 | 895 | 2767 | BN - Brushed Nickel |
R3BRD | N - 25° | 927 - 2700K - 90 | 895 | 2767 | HZWT - Haze/White |
R3BRD | N - 25° | 927 - 2700K - 90 | 895 | 2767 | WT - White |
R3BRD | N - 25° | 930 - 3000K - 90 | 965 | 2973 | BK - Black |
R3BRD | N - 25° | 930 - 3000K - 90 | 965 | 2973 | BN - Brushed Nickel |
R3BRD | N - 25° | 930 - 3000K - 90 | 965 | 2973 | HZWT - Haze/White |
R3BRD | N - 25° | 930 - 3000K - 90 | 965 | 2973 | WT - White |
R3BRD | S - 15° | 927 - 2700K - 90 | 895 | 4776 | BK - Black |
R3BRD | S - 15° | 927 - 2700K - 90 | 895 | 4776 | BN - Brushed Nickel |
R3BRD | S - 15° | 927 - 2700K - 90 | 895 | 4776 | HZWT - Haze/White |
R3BRD | S - 15° | 927 - 2700K - 90 | 895 | 4776 | WT - White |
R3BRD | S - 15° | 930 - 3000K - 90 | 965 | 5132 | BK - Black |
R3BRD | S - 15° | 930 - 3000K - 90 | 965 | 5132 | BN - Brushed Nickel |
R3BRD | S - 15° | 930 - 3000K - 90 | 965 | 5132 | HZWT - Haze/White |
R3BRD | S - 15° | 930 - 3000K - 90 | 965 | 5132 | WT - White |
Features
- Delivered Lumens: Up to 970lm
- CBCP: Up to 5132
- CCT: 2700K, 3000K
- CRI: 90
- Power: 11W
- Airtight
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum trim and heat sink
- Shallow housing under 4in depth
- Single spot light source