SpecificationsLimited Availability, Consult Factory
Limited Availability, Consult FactoryOrder Number:
model | beam | color temp | lumens | cbcp | finish |
---|---|---|---|---|---|
R3BRD | F - 50° | WD - 3000K - 1800K | 765 | 950 | BK - Black |
R3BRD | F - 50° | WD - 3000K - 1800K | 765 | 950 | WT - White |
R3BRD | N - 27° | WD - 3000K - 1800K | 765 | 1955 | BK - Black |
R3BRD | N - 27° | WD - 3000K - 1800K | 765 | 1955 | WT - White |
R3BRD | S - 19° | WD - 3000K - 1800K | 760 | 3070 | BK - Black |
R3BRD | S - 19° | WD - 3000K - 1800K | 760 | 3070 | WT - White |
Features
- Delivered Lumens: Up to 765lm
- CBCP: Up to 3070
- CCT: 3000K - 1800K
- CRI: 95
- Power: 11W
- Airtight
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum trim and heat sink
- Dim-to-warm color temperature range: 3000K-1800K
- IC-Rated, Airtight, New Construction and Remodel
- Shallow housing under 4" depth