Specifications
Order Number:
system type | model | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|
MO | 4023 | 827 - 2700K - 85 | 15°: 845 / 45°:1220 | 15°: 4965 / 45°:1840 | BK - Black |
MO | 4023 | 827 - 2700K - 85 | 15°: 845 / 45°:1220 | 15°: 4965 / 45°:1840 | WT - White |
MO | 4023 | 830 - 3000K - 85 | 15°: 875 / 45°:1270 | 15°: 5175 / 45°:1905 | BK - Black |
MO | 4023 | 830 - 3000K - 85 | 15°: 875 / 45°:1270 | 15°: 5175 / 45°:1905 | WT - White |
MO | 4023 | 835 - 3500K - 85 | 15°: 925 / 45°:1335 | 15°: 5405 / 45°:2000 | BK - Black |
MO | 4023 | 835 - 3500K - 85 | 15°: 925 / 45°:1335 | 15°: 5405 / 45°:2000 | WT - White |
MO | 4023 | 840 - 4000K - 85 | 15°: 945 / 45°:1355 | 15°: 5355 / 45°:2010 | BK - Black |
MO | 4023 | 840 - 4000K - 85 | 15°: 945 / 45°:1355 | 15°: 5355 / 45°:2010 | WT - White |
MO | 4023 | 927 - 2700K - 90 | 15°: 710 / 45°:1025 | 15°: 4265 / 45°:1560 | BK - Black |
MO | 4023 | 927 - 2700K - 90 | 15°: 710 / 45°:1025 | 15°: 4265 / 45°:1560 | WT - White |
MO | 4023 | 930 - 3000K - 90 | 15°: 765 / 45°:1100 | 15°: 4570 / 45°:1670 | BK - Black |
MO | 4023 | 930 - 3000K - 90 | 15°: 765 / 45°:1100 | 15°: 4570 / 45°:1670 | WT - White |
Features
- Delivered Lumens: Up to 1355lm
- CBCP: Up to 5405
- 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 22W
- Input: 120 VAC, 50/60Hz
- ELV Dimming: 100-5%
- TRIAC Dimming: 100-5%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum with rotatable front face
- Continuously adjustable beam angle between 15°-45°
- Stealth armature with 365° horizontal rotation and 90° vertical aiming
- Beam alignment indicator
- Patent pending
- Driver concealed within the fixture
- Can be mounted on ceiling or wall in all orientations