Paloma LED512 9.5W W Track Luminaire

Specifications

Order Number:
system type & voltage model beam color temp & cri lumens cbcp finish
WHK - 277 VAC LED512 F - 36° 27 - 2700K - 85 850 2105 BK - Black
WHK - 277 VAC LED512 F - 36° 27 - 2700K - 85 850 2105 WT - White
WHK - 277 VAC LED512 F - 36° 30 - 3000K - 85 885 2195 BK - Black
WHK - 277 VAC LED512 F - 36° 30 - 3000K - 85 885 2195 WT - White
WHK - 277 VAC LED512 F - 36° 35 - 3500K - 85 910 2259 BK - Black
WHK - 277 VAC LED512 F - 36° 35 - 3500K - 85 910 2259 WT - White
WHK - 277 VAC LED512 F - 36° 40 - 4000K - 85 920 2282 BK - Black
WHK - 277 VAC LED512 F - 36° 40 - 4000K - 85 920 2282 WT - White
WHK - 277 VAC LED512 F - 36° 927 - 2700K - 90 710 1755 BK - Black
WHK - 277 VAC LED512 F - 36° 927 - 2700K - 90 710 1755 WT - White
WHK - 277 VAC LED512 F - 36° 930 - 3000K - 90 735 1821 BK - Black
WHK - 277 VAC LED512 F - 36° 930 - 3000K - 90 735 1821 WT - White
WHK - 277 VAC LED512 N - 24° 27 - 2700K - 85 685 3152 BK - Black
WHK - 277 VAC LED512 N - 24° 27 - 2700K - 85 685 3152 WT - White
WHK - 277 VAC LED512 N - 24° 30 - 3000K - 85 860 3286 BK - Black
WHK - 277 VAC LED512 N - 24° 30 - 3000K - 85 860 3286 WT - White
WHK - 277 VAC LED512 N - 24° 35 - 3500K - 85 885 3382 BK - Black
WHK - 277 VAC LED512 N - 24° 35 - 3500K - 85 885 3382 WT - White
WHK - 277 VAC LED512 N - 24° 40 - 4000K - 85 895 3417 BK - Black
WHK - 277 VAC LED512 N - 24° 40 - 4000K - 85 895 3417 WT - White
WHK - 277 VAC LED512 N - 24° 927 - 2700K - 90 685 2628 BK - Black
WHK - 277 VAC LED512 N - 24° 927 - 2700K - 90 685 2628 WT - White
WHK - 277 VAC LED512 N - 24° 930 - 3000K - 90 715 2727 BK - Black
WHK - 277 VAC LED512 N - 24° 930 - 3000K - 90 715 2727 WT - White
WHK - 277 VAC LED512 S - 19° 27 - 2700K - 85 800 3773 BK - Black
WHK - 277 VAC LED512 S - 19° 27 - 2700K - 85 800 3773 WT - White
WHK - 277 VAC LED512 S - 19° 30 - 3000K - 85 835 3832 BK - Black
WHK - 277 VAC LED512 S - 19° 30 - 3000K - 85 835 3832 WT - White
WHK - 277 VAC LED512 S - 19° 35 - 3500K - 85 860 4048 BK - Black
WHK - 277 VAC LED512 S - 19° 35 - 3500K - 85 860 4048 WT - White
WHK - 277 VAC LED512 S - 19° 40 - 4000K - 85 870 4089 BK - Black
WHK - 277 VAC LED512 S - 19° 40 - 4000K - 85 870 4089 WT - White
WHK - 277 VAC LED512 S - 19° 927 - 2700K - 90 670 3145 BK - Black
WHK - 277 VAC LED512 S - 19° 927 - 2700K - 90 670 3145 WT - White
WHK - 277 VAC LED512 S - 19° 930 - 3000K - 90 695 3264 BK - Black
WHK - 277 VAC LED512 S - 19° 930 - 3000K - 90 695 3264 WT - White
WTK - 120 VAC LED512 F - 36° 27 - 2700K - 85 850 2105 BK - Black
WTK - 120 VAC LED512 F - 36° 27 - 2700K - 85 850 2105 WT - White
WTK - 120 VAC LED512 F - 36° 30 - 3000K - 85 885 2195 BK - Black
WTK - 120 VAC LED512 F - 36° 30 - 3000K - 85 885 2195 WT - White
WTK - 120 VAC LED512 F - 36° 35 - 3500K - 85 910 2259 BK - Black
WTK - 120 VAC LED512 F - 36° 35 - 3500K - 85 910 2259 WT - White
WTK - 120 VAC LED512 F - 36° 40 - 4000K - 85 920 2282 BK - Black
WTK - 120 VAC LED512 F - 36° 40 - 4000K - 85 920 2282 WT - White
WTK - 120 VAC LED512 F - 36° 927 - 2700K - 90 710 1755 BK - Black
WTK - 120 VAC LED512 F - 36° 927 - 2700K - 90 710 1755 WT - White
WTK - 120 VAC LED512 F - 36° 930 - 3000K - 90 735 1821 BK - Black
WTK - 120 VAC LED512 F - 36° 930 - 3000K - 90 735 1821 WT - White
WTK - 120 VAC LED512 N - 24° 27 - 2700K - 85 685 3152 BK - Black
WTK - 120 VAC LED512 N - 24° 27 - 2700K - 85 685 3152 WT - White
WTK - 120 VAC LED512 N - 24° 30 - 3000K - 85 860 3286 BK - Black
WTK - 120 VAC LED512 N - 24° 30 - 3000K - 85 860 3286 WT - White
WTK - 120 VAC LED512 N - 24° 35 - 3500K - 85 885 3382 BK - Black
WTK - 120 VAC LED512 N - 24° 35 - 3500K - 85 885 3382 WT - White
WTK - 120 VAC LED512 N - 24° 40 - 4000K - 85 895 3417 BK - Black
WTK - 120 VAC LED512 N - 24° 40 - 4000K - 85 895 3417 WT - White
WTK - 120 VAC LED512 N - 24° 927 - 2700K - 90 685 2628 BK - Black
WTK - 120 VAC LED512 N - 24° 927 - 2700K - 90 685 2628 WT - White
WTK - 120 VAC LED512 N - 24° 930 - 3000K - 90 715 2727 BK - Black
WTK - 120 VAC LED512 N - 24° 930 - 3000K - 90 715 2727 WT - White
WTK - 120 VAC LED512 S - 19° 27 - 2700K - 85 800 3773 BK - Black
WTK - 120 VAC LED512 S - 19° 27 - 2700K - 85 800 3773 WT - White
WTK - 120 VAC LED512 S - 19° 30 - 3000K - 85 835 3832 BK - Black
WTK - 120 VAC LED512 S - 19° 30 - 3000K - 85 835 3832 WT - White
WTK - 120 VAC LED512 S - 19° 35 - 3500K - 85 860 4048 BK - Black
WTK - 120 VAC LED512 S - 19° 35 - 3500K - 85 860 4048 WT - White
WTK - 120 VAC LED512 S - 19° 40 - 4000K - 85 870 4089 BK - Black
WTK - 120 VAC LED512 S - 19° 40 - 4000K - 85 870 4089 WT - White
WTK - 120 VAC LED512 S - 19° 927 - 2700K - 90 670 3145 BK - Black
WTK - 120 VAC LED512 S - 19° 927 - 2700K - 90 670 3145 WT - White
WTK - 120 VAC LED512 S - 19° 930 - 3000K - 90 695 3264 BK - Black
WTK - 120 VAC LED512 S - 19° 930 - 3000K - 90 695 3264 WT - White

Features

  • Delivered Lumens: Up to 920lm
  • CBCP: Up to 4089
  • CCT: 2700K, 3000K, 3500K, 4000K
  • CRI: Up to 90
  • Power: 9.5W
  • Input: 120 VAC, 277 VAC, 50/60Hz
  • ELV Dimming: 100-5%
  • TRIAC Dimming: 100-5%
  • Rated Life: 50000 Hours
  • Construction: Die-cast aluminum with regressed driver and cap ring.Clear glass lens included.
  • High Output COB LED
  • Accommodates 1 filter lens or 1 accessory
  • 365° horizontal rotation and 180° vertical aiming
  • Integral selector to choose between independently controllable track circuits
  • Recessed driver hidden within W track
  • Driver concealed within the fixture

Line Drawing

WACLighting.com Line Drawing

Accessories