Silo 2015 H/J/L Track Pendant

Specifications

Order Number:
system type model color temp & cri lumens cbcp finish
H PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 BK/BK - Black/Black
H PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 BK/GL - Black/Gold
H PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 BK/WT - Black/White
H PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 WT/BK - White/Black
H PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 WT/GL - White/Gold
H PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 WT/WT - White/White
H PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 BK/BK - Black/Black
H PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 BK/GL - Black/Gold
H PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 BK/WT - Black/White
H PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 WT/BK - White/Black
H PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 WT/GL - White/Gold
H PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 WT/WT - White/White
H PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 BK/BK - Black/Black
H PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 BK/GL - Black/Gold
H PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 BK/WT - Black/White
H PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 WT/BK - White/Black
H PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 WT/GL - White/Gold
H PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 WT/WT - White/White
H PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 BK/BK - Black/Black
H PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 BK/GL - Black/Gold
H PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 BK/WT - Black/White
H PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 WT/BK - White/Black
H PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 WT/GL - White/Gold
H PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 WT/WT - White/White
J PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 BK/BK - Black/Black
J PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 BK/GL - Black/Gold
J PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 BK/WT - Black/White
J PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 WT/BK - White/Black
J PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 WT/GL - White/Gold
J PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 WT/WT - White/White
J PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 BK/BK - Black/Black
J PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 BK/GL - Black/Gold
J PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 BK/WT - Black/White
J PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 WT/BK - White/Black
J PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 WT/GL - White/Gold
J PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 WT/WT - White/White
J PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 BK/BK - Black/Black
J PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 BK/GL - Black/Gold
J PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 BK/WT - Black/White
J PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 WT/BK - White/Black
J PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 WT/GL - White/Gold
J PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 WT/WT - White/White
J PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 BK/BK - Black/Black
J PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 BK/GL - Black/Gold
J PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 BK/WT - Black/White
J PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 WT/BK - White/Black
J PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 WT/GL - White/Gold
J PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 WT/WT - White/White
L PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 BK/BK - Black/Black
L PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 BK/GL - Black/Gold
L PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 BK/WT - Black/White
L PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 WT/BK - White/Black
L PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 WT/GL - White/Gold
L PD2015 927 - 2700K - 90 15°: 375 / 45°: 805 15°: 2880 / 45°: 1462 WT/WT - White/White
L PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 BK/BK - Black/Black
L PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 BK/GL - Black/Gold
L PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 BK/WT - Black/White
L PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 WT/BK - White/Black
L PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 WT/GL - White/Gold
L PD2015 930 - 3000K - 90 15°: 370 / 45°: 845 15°: 3032 / 45°: 1539 WT/WT - White/White
L PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 BK/BK - Black/Black
L PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 BK/GL - Black/Gold
L PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 BK/WT - Black/White
L PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 WT/BK - White/Black
L PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 WT/GL - White/Gold
L PD2015 935 - 3500K - 90 15°: 415 / 45°: 885 15°: 3168 / 45°: 1608 WT/WT - White/White
L PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 BK/BK - Black/Black
L PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 BK/GL - Black/Gold
L PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 BK/WT - Black/White
L PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 WT/BK - White/Black
L PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 WT/GL - White/Gold
L PD2015 940 - 4000K - 90 15°: 420 / 45°: 895 15°: 3214 / 45°: 1631 WT/WT - White/White

Features

  • Delivered Lumens: Up to 895lm
  • CBCP: Up to 3213
  • CCT: 2700K, 3000K, 3500K, 4000K
  • CRI: 90
  • Power: 16.5W
  • Input: 120 VAC, 50/60Hz
  • ELV Dimming: 100-5%
  • TRIAC Dimming: 100-5%
  • Rated Life: 50000 Hours
  • Construction: Extruded aluminum with PC retractable accenting collar
  • Extruded aluminum construction
  • Available as Monopoint (PD) and for H/J/L track
  • Retractable accenting collar can be rotated for continuous 15°- 45° beam adjustment
  • Easy wiring adjustment with cable-gripper on fixture body
  • Track adapter, wire, and fixture body all match in color
  • Retractable accenting collar available in multiple finishes extends up to 3/8" to create two-tone finish
  • No splicing required for pendant height adjustment on track
  • Driver concealed within the track adapter

Line Drawing

WACLighting.com Line Drawing

Components