Specifications
Order Number:
model | power & rating | color temp | 15° / 45° lumens | 15° / 45° cbcp | finish |
---|---|---|---|---|---|
MT-43 | 10T - 30W - IC | 927 - 2700K | 520 / 780 (x3) | 2440 / 1350 (x3) | BKBK - Black/Black |
MT-43 | 10T - 30W - IC | 927 - 2700K | 520 / 780 (x3) | 2440 / 1350 (x3) | WTBK - White/Black |
MT-43 | 10T - 30W - IC | 927 - 2700K | 520 / 780 (x3) | 2440 / 1350 (x3) | WTWT - White/White |
MT-43 | 10T - 30W - IC | 930 - 3000K | 555 / 835 (x3) | 2585 / 1400 (x3) | BKBK - Black/Black |
MT-43 | 10T - 30W - IC | 930 - 3000K | 555 / 835 (x3) | 2585 / 1400 (x3) | WTBK - White/Black |
MT-43 | 10T - 30W - IC | 930 - 3000K | 555 / 835 (x3) | 2585 / 1400 (x3) | WTWT - White/White |
MT-43 | 10T - 30W - IC | 935 - 3500K | 560 / 850 (x3) | 2580 / 1405 (x3) | BKBK - Black/Black |
MT-43 | 10T - 30W - IC | 935 - 3500K | 560 / 850 (x3) | 2580 / 1405 (x3) | WTBK - White/Black |
MT-43 | 10T - 30W - IC | 935 - 3500K | 560 / 850 (x3) | 2580 / 1405 (x3) | WTWT - White/White |
MT-43 | 10T - 30W - IC | 940 - 4000K | 580 / 875 (x3) | 2695 / 1450 (x3) | BKBK - Black/Black |
MT-43 | 10T - 30W - IC | 940 - 4000K | 580 / 875 (x3) | 2695 / 1450 (x3) | WTBK - White/Black |
MT-43 | 10T - 30W - IC | 940 - 4000K | 580 / 875 (x3) | 2695 / 1450 (x3) | WTWT - White/White |
MT-43 | 15T - 42W - Non IC | 927 - 2700K | 690 / 1050 (x3) | 3250 / 1735 (x3) | BKBK - Black/Black |
MT-43 | 15T - 42W - Non IC | 927 - 2700K | 690 / 1050 (x3) | 3250 / 1735 (x3) | WTBK - White/Black |
MT-43 | 15T - 42W - Non IC | 927 - 2700K | 690 / 1050 (x3) | 3250 / 1735 (x3) | WTWT - White/White |
MT-43 | 15T - 42W - Non IC | 930 - 3000K | 745 / 1130 (x3) | 3460 / 1870 (x3) | BKBK - Black/Black |
MT-43 | 15T - 42W - Non IC | 930 - 3000K | 745 / 1130 (x3) | 3460 / 1870 (x3) | WTBK - White/Black |
MT-43 | 15T - 42W - Non IC | 930 - 3000K | 745 / 1130 (x3) | 3460 / 1870 (x3) | WTWT - White/White |
MT-43 | 15T - 42W - Non IC | 935 - 3500K | 750 / 1140 (x3) | 3425 / 1870 (x3) | BKBK - Black/Black |
MT-43 | 15T - 42W - Non IC | 935 - 3500K | 750 / 1140 (x3) | 3425 / 1870 (x3) | WTBK - White/Black |
MT-43 | 15T - 42W - Non IC | 935 - 3500K | 750 / 1140 (x3) | 3425 / 1870 (x3) | WTWT - White/White |
MT-43 | 15T - 42W - Non IC | 940 - 4000K | 780 / 1185 (x3) | 3605 / 1965 (x3) | BKBK - Black/Black |
MT-43 | 15T - 42W - Non IC | 940 - 4000K | 780 / 1185 (x3) | 3605 / 1965 (x3) | WTBK - White/Black |
MT-43 | 15T - 42W - Non IC | 940 - 4000K | 780 / 1185 (x3) | 3605 / 1965 (x3) | WTWT - White/White |
Features
- Delivered Lumens: 1185lm
- CBCP: 3605
- 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 30W, 42W
- Input: 120-277 VAC, 50/60Hz
- IC Rated, Non IC Rated, Airtight
- ELV Dimming: 100-5%
- 0-10V Dimming: 100-5%
- TRIAC Dimming: 100-5%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum head with rotatable front face.Steel housing and trim.
- Continuously adjustable beam angle between 15° and 45°
- Independently adjustable and retractable head
- 365° horizontal rotation and 180° vertical aiming
- Accommodates 1 lens and 1 glare control accessory
- Driver concealed within the fixture