Specifications
Order Number:
system type | model | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|
MO | 2042 | 927 - 2700K - 90 | 15°: 1550 / 50°:2175 | 15°: 9730 / 50°:2020 | BK - Black |
MO | 2042 | 927 - 2700K - 90 | 15°: 1550 / 50°:2175 | 15°: 9730 / 50°:2020 | BN - 抛光镍 |
MO | 2042 | 927 - 2700K - 90 | 15°: 1550 / 50°:2175 | 15°: 9730 / 50°:2020 | WT - White |
MO | 2042 | 930 - 3000K - 90 | 15°: 1670 / 50°:2345 | 15°: 10500 / 50°:2180 | BK - Black |
MO | 2042 | 930 - 3000K - 90 | 15°: 1670 / 50°:2345 | 15°: 10500 / 50°:2180 | BN - 抛光镍 |
MO | 2042 | 930 - 3000K - 90 | 15°: 1670 / 50°:2345 | 15°: 10500 / 50°:2180 | WT - White |
MO | 2042 | 935 - 3500K - 90 | 15°: 1705 / 50°:2390 | 15°: 10704 / 50°:2225 | BK - Black |
MO | 2042 | 935 - 3500K - 90 | 15°: 1705 / 50°:2390 | 15°: 10704 / 50°:2225 | BN - 抛光镍 |
MO | 2042 | 935 - 3500K - 90 | 15°: 1705 / 50°:2390 | 15°: 10704 / 50°:2225 | WT - White |
MO | 2042 | 940 - 4000K - 90 | 15°: 1800 / 50°:2520 | 15°: 11295 / 50°:2345 | BK - Black |
MO | 2042 | 940 - 4000K - 90 | 15°: 1800 / 50°:2520 | 15°: 11295 / 50°:2345 | BN - 抛光镍 |
MO | 2042 | 940 - 4000K - 90 | 15°: 1800 / 50°:2520 | 15°: 11295 / 50°:2345 | WT - White |
Features
- Delivered Lumens: Up to 2520lm
- CBCP: Up to 11295
- 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 42W
- Input: 120-277 VAC, 50/60Hz
- ELV Dimming: 100-5%
- 0-10V Dimming: 100-5%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum with removable front cap for easy change of lenses or accessories
- Continuously adjustable beam angles from 15° to 50°
- Integral LED and driver
- Outperforms halogen 150W PAR38
- Accommodates one lens and one glare control accessory
- Driver concealed within the fixture
- Can be mounted on ceiling or wall in all orientations