Specifications
Order Number:
model & size | power | watt | beam | color temp & cri | delivered lumens | finish |
---|---|---|---|---|---|---|
S2WW12 - 12" | 1 | 7W | A - Asym | 927 - 2700K - 90 | 450 | BK - Black |
S2WW12 - 12" | 1 | 7W | A - Asym | 930 - 3000K - 90 | 470 | BK - Black |
S2WW12 - 12" | 1 | 7W | A - Asym | 935 - 3500K - 90 | 490 | BK - Black |
S2WW12 - 12" | 1 | 7W | A - Asym | 940 - 4000K - 90 | 500 | BK - Black |
S2WW12 - 12" | 2 | 10.5W | A - Asym | 927 - 2700K - 90 | 620 | BK - Black |
S2WW12 - 12" | 2 | 10.5W | A - Asym | 930 - 3000K - 90 | 650 | BK - Black |
S2WW12 - 12" | 2 | 10.5W | A - Asym | 935 - 3500K - 90 | 680 | BK - Black |
S2WW12 - 12" | 2 | 10.5W | A - Asym | 940 - 4000K - 90 | 690 | BK - Black |
S2WW12 - 12" | 3 | 14.5W | A - Asym | 927 - 2700K - 90 | 830 | BK - Black |
S2WW12 - 12" | 3 | 14.5W | A - Asym | 930 - 3000K - 90 | 870 | BK - Black |
S2WW12 - 12" | 3 | 14.5W | A - Asym | 935 - 3500K - 90 | 920 | BK - Black |
S2WW12 - 12" | 3 | 14.5W | A - Asym | 940 - 4000K - 90 | 930 | BK - Black |
S2WW24 - 24" | 1 | 12W | A - Asym | 927 - 2700K - 90 | 810 | BK - Black |
S2WW24 - 24" | 1 | 12W | A - Asym | 930 - 3000K - 90 | 850 | BK - Black |
S2WW24 - 24" | 1 | 12W | A - Asym | 935 - 3500K - 90 | 890 | BK - Black |
S2WW24 - 24" | 1 | 12W | A - Asym | 940 - 4000K - 90 | 910 | BK - Black |
S2WW24 - 24" | 2 | 19.5W | A - Asym | 927 - 2700K - 90 | 1200 | BK - Black |
S2WW24 - 24" | 2 | 19.5W | A - Asym | 930 - 3000K - 90 | 1260 | BK - Black |
S2WW24 - 24" | 2 | 19.5W | A - Asym | 935 - 3500K - 90 | 1330 | BK - Black |
S2WW24 - 24" | 2 | 19.5W | A - Asym | 940 - 4000K - 90 | 1350 | BK - Black |
S2WW24 - 24" | 3 | 27.5W | A - Asym | 927 - 2700K - 90 | 1610 | BK - Black |
S2WW24 - 24" | 3 | 27.5W | A - Asym | 930 - 3000K - 90 | 1690 | BK - Black |
S2WW24 - 24" | 3 | 27.5W | A - Asym | 935 - 3500K - 90 | 1780 | BK - Black |
S2WW24 - 24" | 3 | 27.5W | A - Asym | 940 - 4000K - 90 | 1810 | BK - Black |
S2WW48 - 48" | 1 | 24W | A - Asym | 927 - 2700K - 90 | 1620 | BK - Black |
S2WW48 - 48" | 1 | 24W | A - Asym | 930 - 3000K - 90 | 1700 | BK - Black |
S2WW48 - 48" | 1 | 24W | A - Asym | 935 - 3500K - 90 | 1790 | BK - Black |
S2WW48 - 48" | 1 | 24W | A - Asym | 940 - 4000K - 90 | 1820 | BK - Black |
S2WW48 - 48" | 2 | 35W | A - Asym | 927 - 2700K - 90 | 2400 | BK - Black |
S2WW48 - 48" | 2 | 35W | A - Asym | 930 - 3000K - 90 | 2530 | BK - Black |
S2WW48 - 48" | 2 | 35W | A - Asym | 935 - 3500K - 90 | 2650 | BK - Black |
S2WW48 - 48" | 2 | 35W | A - Asym | 940 - 4000K - 90 | 2700 | BK - Black |
S2WW48 - 48" | 3 | 53W | A - Asym | 927 - 2700K - 90 | 3220 | BK - Black |
S2WW48 - 48" | 3 | 53W | A - Asym | 930 - 3000K - 90 | 3390 | BK - Black |
S2WW48 - 48" | 3 | 53W | A - Asym | 935 - 3500K - 90 | 3560 | BK - Black |
S2WW48 - 48" | 3 | 53W | A - Asym | 940 - 4000K - 90 | 3630 | BK - Black |
Features
- Delivered Lumens: Up to 3630lm
- 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 10.5W, 12W, 14.5W, 19.5W, 24W, 27.5W, 35W, 53W, 7W
- Input: 48 VDC
- ELV Dimming: 100-0.1%
- 0-10V Dimming: 100-0.1%
- TRIAC Dimming: 100-0.1%
- Rated Life: 50000 Hours
- Construction: Extruded aluminum body, diecast aluminum endcaps with polycarbonate lens
- Provide even illumination on walls or ceilings without glare
- To enable access to VENTRIX element releasing tabs, maintain at least 3" of free channel space
- Driver concealed within the fixture
- Can be mounted on ceiling or wall vertically or horizontally