VENTRIX Regressed Direct Element

Specifications

Order Number:
model & size power watt beam color temp & cri delivered lumens finish
S2DR12 - 12" 1 7W F - 95° 927 - 2700K - 90 310 BK - Black
S2DR12 - 12" 1 7W F - 95° 930 - 3000K - 90 330 BK - Black
S2DR12 - 12" 1 7W F - 95° 935 - 3500K - 90 340 BK - Black
S2DR12 - 12" 1 7W F - 95° 940 - 4000K - 90 350 BK - Black
S2DR12 - 12" 2 10W F - 95° 927 - 2700K - 90 450 BK - Black
S2DR12 - 12" 2 10W F - 95° 930 - 3000K - 90 470 BK - Black
S2DR12 - 12" 2 10W F - 95° 935 - 3500K - 90 490 BK - Black
S2DR12 - 12" 2 10W F - 95° 940 - 4000K - 90 500 BK - Black
S2DR12 - 12" 3 14.5W F - 95° 927 - 2700K - 90 610 BK - Black
S2DR12 - 12" 3 14.5W F - 95° 930 - 3000K - 90 640 BK - Black
S2DR12 - 12" 3 14.5W F - 95° 935 - 3500K - 90 670 BK - Black
S2DR12 - 12" 3 14.5W F - 95° 940 - 4000K - 90 690 BK - Black
S2DR24 - 24" 1 12.5W F - 95° 927 - 2700K - 90 650 BK - Black
S2DR24 - 24" 1 12.5W F - 95° 930 - 3000K - 90 690 BK - Black
S2DR24 - 24" 1 12.5W F - 95° 935 - 3500K - 90 720 BK - Black
S2DR24 - 24" 1 12.5W F - 95° 940 - 4000K - 90 740 BK - Black
S2DR24 - 24" 2 18.5W F - 95° 927 - 2700K - 90 930 BK - Black
S2DR24 - 24" 2 18.5W F - 95° 930 - 3000K - 90 980 BK - Black
S2DR24 - 24" 2 18.5W F - 95° 935 - 3500K - 90 1030 BK - Black
S2DR24 - 24" 2 18.5W F - 95° 940 - 4000K - 90 1050 BK - Black
S2DR24 - 24" 3 27W F - 95° 927 - 2700K - 90 1250 BK - Black
S2DR24 - 24" 3 27W F - 95° 930 - 3000K - 90 1310 BK - Black
S2DR24 - 24" 3 27W F - 95° 935 - 3500K - 90 1380 BK - Black
S2DR24 - 24" 3 27W F - 95° 940 - 4000K - 90 1410 BK - Black
S2DR48 - 48" 1 24.5W F - 95° 927 - 2700K - 90 1310 BK - Black
S2DR48 - 48" 1 24.5W F - 95° 930 - 3000K - 90 1380 BK - Black
S2DR48 - 48" 1 24.5W F - 95° 935 - 3500K - 90 1450 BK - Black
S2DR48 - 48" 1 24.5W F - 95° 940 - 4000K - 90 1470 BK - Black
S2DR48 - 48" 2 37W F - 95° 927 - 2700K - 90 1860 BK - Black
S2DR48 - 48" 2 37W F - 95° 930 - 3000K - 90 1960 BK - Black
S2DR48 - 48" 2 37W F - 95° 935 - 3500K - 90 2050 BK - Black
S2DR48 - 48" 2 37W F - 95° 940 - 4000K - 90 2090 BK - Black
S2DR48 - 48" 3 53W F - 95° 927 - 2700K - 90 2500 BK - Black
S2DR48 - 48" 3 53W F - 95° 930 - 3000K - 90 2630 BK - Black
S2DR48 - 48" 3 53W F - 95° 935 - 3500K - 90 2760 BK - Black
S2DR48 - 48" 3 53W F - 95° 940 - 4000K - 90 2810 BK - Black

Features

  • Delivered Lumens: Up to 2810lm
  • 3500K
    4000K
    2700K
    3000K
    3500K, 4000K, 2700K, 3000K
  • 2700K, 3000K, 3500K, 4000K
  • CRI: 90
  • Power: 10W, 12.5W, 14.5W, 18.5W, 24.5W, 27W, 37W, 53W, 7W
  • Input: 48 VDC
  • ELV Dimming: 100-0.1%
  • 0-10V Dimming: 100-0.1%
  • TRIAC Dimming: 100-0.1%
  • Rated Life: 50000 Hours
  • Construction: Extruded aluminum with polycarbonate endcaps and lens
  • Reduced glare linear line of light with deep cutoff
  • To enable access to VENTRIX element releasing tabs, maintain at least 3" of free channel space
  • Driver concealed within the fixture
  • Can be mounted on ceiling or wall vertically or horizontally

Line Drawing

WACLighting.com Line Drawing