VENTRIX FollowMe

Specifications

Order Number:
model power watt color temp & cri delivered lumens cbcp finish
S2FM 1 22W 927 - 2700K - 90 15°: 1185 / 50°: 990 15°: 19030 / 50°: 1255 BK - Black
S2FM 1 22W 927 - 2700K - 90 15°: 1185 / 50°: 990 15°: 19030 / 50°: 1255 WT - White
S2FM 1 22W 930 - 3000K - 90 15°: 1250 / 50°: 1035 15°: 20030 / 50°: 1320 BK - Black
S2FM 1 22W 930 - 3000K - 90 15°: 1250 / 50°: 1035 15°: 20030 / 50°: 1320 WT - White
S2FM 1 22W 935 - 3500K - 90 15°: 1310 / 50°: 1090 15°: 21030 / 50°: 1385 BK - Black
S2FM 1 22W 935 - 3500K - 90 15°: 1310 / 50°: 1090 15°: 21030 / 50°: 1385 WT - White
S2FM 1 22W 940 - 4000K - 90 15°: 1335 / 50°: 1110 15°: 21430 / 50°: 1415 BK - Black
S2FM 1 22W 940 - 4000K - 90 15°: 1335 / 50°: 1110 15°: 21430 / 50°: 1415 WT - White

Features

  • Delivered Lumens: 1340lm
  • CBCP: 21430
  • 2700K
    3000K
    3500K
    4000K
    2700K, 3000K, 3500K, 4000K
  • 2700K, 3000K, 3500K, 4000K
  • CRI: 90
  • Power: 22W
  • Input: 48 VDC
  • ELV Dimming: 100-0.1%
  • 0-10V Dimming: 100-0.1%
  • TRIAC Dimming: 100-0.1%
  • Rated Life: 50000 Hours
  • Construction: Die-cast aluminum
  • Automated beam adjustment
  • Motorized head adjustment
  • Wireless or DMX hardwire 360° panning, 0-90° tilting, dimming, and 15-50° beam angle adjustment
  • Accepts one lens or glare control accessory
  • To enable access to VENTRIX element releasing tabs, maintain at least 3" of free channel space
  • Driver concealed within the fixture
  • Can be mounted on ceiling or wall vertically or horizontally

Line Drawing

WACLighting.com Line Drawing

Accessories