Specifications
Order Number:
model | power | control protocol | finish |
---|---|---|---|
S2CPU-R | 096 - 96W - Hardwired | S - 0-10V,ELV,TRIAC | BK - Black |
S2CPU-R | 096 - 96W - Hardwired | X - DMX,0-10V,ELV,TRIAC | BK - Black |
S2CPU-R | 096 - 96W - Hardwired | Z - 0-10V x4,ELV,TRIAC | BK - Black |
S2CPU-R | 150 - 150W - Hardwired | S - 0-10V,ELV,TRIAC | BK - Black |
S2CPU-R | 150 - 150W - Hardwired | X - DMX,0-10V,ELV,TRIAC | BK - Black |
S2CPU-R | 150 - 150W - Hardwired | Z - 0-10V x4,ELV,TRIAC | BK - Black |
S2CPU-R | 320 - 320W - Hardwired | S - 0-10V,ELV,TRIAC | BK - Black |
S2CPU-R | 320 - 320W - Hardwired | X - DMX,0-10V,ELV,TRIAC | BK - Black |
S2CPU-R | 320 - 320W - Hardwired | Z - 0-10V x4,ELV,TRIAC | BK - Black |
S2CPU-R | 600 - 600W - Hardwired | S - 0-10V,ELV,TRIAC | BK - Black |
S2CPU-R | 600 - 600W - Hardwired | X - DMX,0-10V,ELV,TRIAC | BK - Black |
S2CPU-R | 600 - 600W - Hardwired | Z - 0-10V x4,ELV,TRIAC | BK - Black |
Features
- Input: 120-277 VAC, 50/60Hz
- Non IC
- ELV Dimming: 100-0.1%
- 0-10V Dimming: 100-0.1%
- TRIAC Dimming: 100-0.1%
- Construction: Steel housing with injected molded polycarbonate cover
- Accepts input ranges of 120-277V AC, and converts to a stable 48V DC output.
- On/Off Switch, TRIAC, ELV Dimmer Input: 120VAC
- To meet EMC requirements, recommended for 150W, 320W, 600W total system power should be between 50%-95% of the CPU's capacity.
- Maximum feed and channel length (12 AWG power and 16 AWG data wires): 96W,150W,320W: 200FT !600W: 100FT
- Compatible with WAC App via 2.4 GHz WiFi
- Group and control commissioning via WAC App
- Can be mounted on ceiling or wall vertically or horizontally