Specifications
Order Number:
model | beam | color temp & cri | 22w / 15w lumens | finish |
---|---|---|---|---|
R2RWT | A - Asym | 827 - 2700K - 85 | 969 / 673 | BK - Black |
R2RWT | A - Asym | 827 - 2700K - 85 | 969 / 673 | BKWT - Black/White |
R2RWT | A - Asym | 827 - 2700K - 85 | 969 / 673 | CB - Copper Bronze |
R2RWT | A - Asym | 827 - 2700K - 85 | 969 / 673 | HZ - Haze |
R2RWT | A - Asym | 827 - 2700K - 85 | 969 / 673 | HZWT - Haze/White |
R2RWT | A - Asym | 827 - 2700K - 85 | 969 / 673 | WT - White |
R2RWT | A - Asym | 830 - 3000K - 85 | 1020 / 704 | BK - Black |
R2RWT | A - Asym | 830 - 3000K - 85 | 1020 / 704 | BKWT - Black/White |
R2RWT | A - Asym | 830 - 3000K - 85 | 1020 / 704 | CB - Copper Bronze |
R2RWT | A - Asym | 830 - 3000K - 85 | 1020 / 704 | HZ - Haze |
R2RWT | A - Asym | 830 - 3000K - 85 | 1020 / 704 | HZWT - Haze/White |
R2RWT | A - Asym | 830 - 3000K - 85 | 1020 / 704 | WT - White |
R2RWT | A - Asym | 835 - 3500K - 85 | 1071 / 734 | BK - Black |
R2RWT | A - Asym | 835 - 3500K - 85 | 1071 / 734 | BKWT - Black/White |
R2RWT | A - Asym | 835 - 3500K - 85 | 1071 / 734 | CB - Copper Bronze |
R2RWT | A - Asym | 835 - 3500K - 85 | 1071 / 734 | HZ - Haze |
R2RWT | A - Asym | 835 - 3500K - 85 | 1071 / 734 | HZWT - Haze/White |
R2RWT | A - Asym | 835 - 3500K - 85 | 1071 / 734 | WT - White |
R2RWT | A - Asym | 840 - 4000K - 85 | 1091 / 755 | BK - Black |
R2RWT | A - Asym | 840 - 4000K - 85 | 1091 / 755 | BKWT - Black/White |
R2RWT | A - Asym | 840 - 4000K - 85 | 1091 / 755 | CB - Copper Bronze |
R2RWT | A - Asym | 840 - 4000K - 85 | 1091 / 755 | HZ - Haze |
R2RWT | A - Asym | 840 - 4000K - 85 | 1091 / 755 | HZWT - Haze/White |
R2RWT | A - Asym | 840 - 4000K - 85 | 1091 / 755 | WT - White |
R2RWT | A - Asym | 927 - 2700K - 90 | 826 / 571 | BK - Black |
R2RWT | A - Asym | 927 - 2700K - 90 | 826 / 571 | BKWT - Black/White |
R2RWT | A - Asym | 927 - 2700K - 90 | 826 / 571 | CB - Copper Bronze |
R2RWT | A - Asym | 927 - 2700K - 90 | 826 / 571 | HZ - Haze |
R2RWT | A - Asym | 927 - 2700K - 90 | 826 / 571 | HZWT - Haze/White |
R2RWT | A - Asym | 927 - 2700K - 90 | 826 / 571 | WT - White |
R2RWT | A - Asym | 930 - 3000K - 90 | 877 / 602 | BK - Black |
R2RWT | A - Asym | 930 - 3000K - 90 | 877 / 602 | BKWT - Black/White |
R2RWT | A - Asym | 930 - 3000K - 90 | 877 / 602 | CB - Copper Bronze |
R2RWT | A - Asym | 930 - 3000K - 90 | 877 / 602 | HZ - Haze |
R2RWT | A - Asym | 930 - 3000K - 90 | 877 / 602 | HZWT - Haze/White |
R2RWT | A - Asym | 930 - 3000K - 90 | 877 / 602 | WT - White |
Features
- Delivered Lumens: Up to 1091lm
- CCT: 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 15W, 22W
- Rated Life: 50000 Hours
- Construction: Durable die-cast self-flanged aluminum construction
- Innovative bi-directional spread lens
- Engineered for even wall illumination both vertically and horizontally
- Dual finishes are single piece, no physical seam