Volta 2″ Adjustable Square Trim / Invisible Trim

Specifications

Order Number:
model beam color temp & cri 22w / 15w lumens 22w / 15w cbcp finish
R2SAT F - 35° 827 - 2700K - 85 964 / 670 3054 / 2122 BK - Black
R2SAT F - 35° 827 - 2700K - 85 964 / 670 3054 / 2122 BKWT - Black/White
R2SAT F - 35° 827 - 2700K - 85 964 / 670 3054 / 2122 CB - Copper Bronze
R2SAT F - 35° 827 - 2700K - 85 964 / 670 3054 / 2122 HZ - Haze
R2SAT F - 35° 827 - 2700K - 85 964 / 670 3054 / 2122 HZWT - Haze/White
R2SAT F - 35° 827 - 2700K - 85 964 / 670 3054 / 2122 WT - White
R2SAT F - 35° 830 - 3000K - 85 1015 / 700 3215 / 2218 BK - Black
R2SAT F - 35° 830 - 3000K - 85 1015 / 700 3215 / 2218 BKWT - Black/White
R2SAT F - 35° 830 - 3000K - 85 1015 / 700 3215 / 2218 CB - Copper Bronze
R2SAT F - 35° 830 - 3000K - 85 1015 / 700 3215 / 2218 HZ - Haze
R2SAT F - 35° 830 - 3000K - 85 1015 / 700 3215 / 2218 HZWT - Haze/White
R2SAT F - 35° 830 - 3000K - 85 1015 / 700 3215 / 2218 WT - White
R2SAT F - 35° 835 - 3500K - 85 1066 / 731 3376 / 2315 BK - Black
R2SAT F - 35° 835 - 3500K - 85 1066 / 731 3376 / 2315 BKWT - Black/White
R2SAT F - 35° 835 - 3500K - 85 1066 / 731 3376 / 2315 CB - Copper Bronze
R2SAT F - 35° 835 - 3500K - 85 1066 / 731 3376 / 2315 HZ - Haze
R2SAT F - 35° 835 - 3500K - 85 1066 / 731 3376 / 2315 HZWT - Haze/White
R2SAT F - 35° 835 - 3500K - 85 1066 / 731 3376 / 2315 WT - White
R2SAT F - 35° 840 - 4000K - 85 1086 / 751 3440 / 2379 BK - Black
R2SAT F - 35° 840 - 4000K - 85 1086 / 751 3440 / 2379 BKWT - Black/White
R2SAT F - 35° 840 - 4000K - 85 1086 / 751 3440 / 2379 CB - Copper Bronze
R2SAT F - 35° 840 - 4000K - 85 1086 / 751 3440 / 2379 HZ - Haze
R2SAT F - 35° 840 - 4000K - 85 1086 / 751 3440 / 2379 HZWT - Haze/White
R2SAT F - 35° 840 - 4000K - 85 1086 / 751 3440 / 2379 WT - White
R2SAT F - 35° 927 - 2700K - 90 822 / 568 2604 / 1800 BK - Black
R2SAT F - 35° 927 - 2700K - 90 822 / 568 2604 / 1800 BKWT - Black/White
R2SAT F - 35° 927 - 2700K - 90 822 / 568 2604 / 1800 CB - Copper Bronze
R2SAT F - 35° 927 - 2700K - 90 822 / 568 2604 / 1800 HZ - Haze
R2SAT F - 35° 927 - 2700K - 90 822 / 568 2604 / 1800 HZWT - Haze/White
R2SAT F - 35° 927 - 2700K - 90 822 / 568 2604 / 1800 WT - White
R2SAT F - 35° 930 - 3000K - 90 873 / 599 2765 / 1897 BK - Black
R2SAT F - 35° 930 - 3000K - 90 873 / 599 2765 / 1897 BKWT - Black/White
R2SAT F - 35° 930 - 3000K - 90 873 / 599 2765 / 1897 CB - Copper Bronze
R2SAT F - 35° 930 - 3000K - 90 873 / 599 2765 / 1897 HZ - Haze
R2SAT F - 35° 930 - 3000K - 90 873 / 599 2765 / 1897 HZWT - Haze/White
R2SAT F - 35° 930 - 3000K - 90 873 / 599 2765 / 1897 WT - White
R2SAT N - 25° 827 - 2700K - 85 988 / 686 5662 / 3934 BK - Black
R2SAT N - 25° 827 - 2700K - 85 988 / 686 5662 / 3934 BKWT - Black/White
R2SAT N - 25° 827 - 2700K - 85 988 / 686 5662 / 3934 CB - Copper Bronze
R2SAT N - 25° 827 - 2700K - 85 988 / 686 5662 / 3934 HZ - Haze
R2SAT N - 25° 827 - 2700K - 85 988 / 686 5662 / 3934 HZWT - Haze/White
R2SAT N - 25° 827 - 2700K - 85 988 / 686 5662 / 3934 WT - White
R2SAT N - 25° 830 - 3000K - 85 1040 / 718 5960 / 4112 BK - Black
R2SAT N - 25° 830 - 3000K - 85 1040 / 718 5960 / 4112 BKWT - Black/White
R2SAT N - 25° 830 - 3000K - 85 1040 / 718 5960 / 4112 CB - Copper Bronze
R2SAT N - 25° 830 - 3000K - 85 1040 / 718 5960 / 4112 HZ - Haze
R2SAT N - 25° 830 - 3000K - 85 1040 / 718 5960 / 4112 HZWT - Haze/White
R2SAT N - 25° 830 - 3000K - 85 1040 / 718 5960 / 4112 WT - White
R2SAT N - 25° 835 - 3500K - 85 1092 / 749 6258 / 4291 BK - Black
R2SAT N - 25° 835 - 3500K - 85 1092 / 749 6258 / 4291 BKWT - Black/White
R2SAT N - 25° 835 - 3500K - 85 1092 / 749 6258 / 4291 CB - Copper Bronze
R2SAT N - 25° 835 - 3500K - 85 1092 / 749 6258 / 4291 HZ - Haze
R2SAT N - 25° 835 - 3500K - 85 1092 / 749 6258 / 4291 HZWT - Haze/White
R2SAT N - 25° 835 - 3500K - 85 1092 / 749 6258 / 4291 WT - White
R2SAT N - 25° 840 - 4000K - 85 1113 / 770 6377 / 4410 BK - Black
R2SAT N - 25° 840 - 4000K - 85 1113 / 770 6377 / 4410 BKWT - Black/White
R2SAT N - 25° 840 - 4000K - 85 1113 / 770 6377 / 4410 CB - Copper Bronze
R2SAT N - 25° 840 - 4000K - 85 1113 / 770 6377 / 4410 HZ - Haze
R2SAT N - 25° 840 - 4000K - 85 1113 / 770 6377 / 4410 HZWT - Haze/White
R2SAT N - 25° 840 - 4000K - 85 1113 / 770 6377 / 4410 WT - White
R2SAT N - 25° 927 - 2700K - 90 842 / 582 4828 / 3338 BK - Black
R2SAT N - 25° 927 - 2700K - 90 842 / 582 4828 / 3338 BKWT - Black/White
R2SAT N - 25° 927 - 2700K - 90 842 / 582 4828 / 3338 CB - Copper Bronze
R2SAT N - 25° 927 - 2700K - 90 842 / 582 4828 / 3338 HZ - Haze
R2SAT N - 25° 927 - 2700K - 90 842 / 582 4828 / 3338 HZWT - Haze/White
R2SAT N - 25° 927 - 2700K - 90 842 / 582 4828 / 3338 WT - White
R2SAT N - 25° 930 - 3000K - 90 894 / 614 5126 / 3516 BK - Black
R2SAT N - 25° 930 - 3000K - 90 894 / 614 5126 / 3516 BKWT - Black/White
R2SAT N - 25° 930 - 3000K - 90 894 / 614 5126 / 3516 CB - Copper Bronze
R2SAT N - 25° 930 - 3000K - 90 894 / 614 5126 / 3516 HZ - Haze
R2SAT N - 25° 930 - 3000K - 90 894 / 614 5126 / 3516 HZWT - Haze/White
R2SAT N - 25° 930 - 3000K - 90 894 / 614 5126 / 3516 WT - White
R2SAT S - 12° 827 - 2700K - 85 342 / 238 5515 / 3831 BK - Black
R2SAT S - 12° 827 - 2700K - 85 342 / 238 5515 / 3831 BKWT - Black/White
R2SAT S - 12° 827 - 2700K - 85 342 / 238 5515 / 3831 CB - Copper Bronze
R2SAT S - 12° 827 - 2700K - 85 342 / 238 5515 / 3831 HZ - Haze
R2SAT S - 12° 827 - 2700K - 85 342 / 238 5515 / 3831 HZWT - Haze/White
R2SAT S - 12° 827 - 2700K - 85 342 / 238 5515 / 3831 WT - White
R2SAT S - 12° 830 - 3000K - 85 360 / 248 5805 / 4005 BK - Black
R2SAT S - 12° 830 - 3000K - 85 360 / 248 5805 / 4005 BKWT - Black/White
R2SAT S - 12° 830 - 3000K - 85 360 / 248 5805 / 4005 CB - Copper Bronze
R2SAT S - 12° 830 - 3000K - 85 360 / 248 5805 / 4005 HZ - Haze
R2SAT S - 12° 830 - 3000K - 85 360 / 248 5805 / 4005 HZWT - Haze/White
R2SAT S - 12° 830 - 3000K - 85 360 / 248 5805 / 4005 WT - White
R2SAT S - 12° 835 - 3500K - 85 378 / 259 6095 / 4180 BK - Black
R2SAT S - 12° 835 - 3500K - 85 378 / 259 6095 / 4180 BKWT - Black/White
R2SAT S - 12° 835 - 3500K - 85 378 / 259 6095 / 4180 CB - Copper Bronze
R2SAT S - 12° 835 - 3500K - 85 378 / 259 6095 / 4180 HZ - Haze
R2SAT S - 12° 835 - 3500K - 85 378 / 259 6095 / 4180 HZWT - Haze/White
R2SAT S - 12° 835 - 3500K - 85 378 / 259 6095 / 4180 WT - White
R2SAT S - 12° 840 - 4000K - 85 385 / 266 6211 / 4296 BK - Black
R2SAT S - 12° 840 - 4000K - 85 385 / 266 6211 / 4296 BKWT - Black/White
R2SAT S - 12° 840 - 4000K - 85 385 / 266 6211 / 4296 CB - Copper Bronze
R2SAT S - 12° 840 - 4000K - 85 385 / 266 6211 / 4296 HZ - Haze
R2SAT S - 12° 840 - 4000K - 85 385 / 266 6211 / 4296 HZWT - Haze/White
R2SAT S - 12° 840 - 4000K - 85 385 / 266 6211 / 4296 WT - White
R2SAT S - 12° 927 - 2700K - 90 292 / 202 4702 / 3251 BK - Black
R2SAT S - 12° 927 - 2700K - 90 292 / 202 4702 / 3251 BKWT - Black/White
R2SAT S - 12° 927 - 2700K - 90 292 / 202 4702 / 3251 CB - Copper Bronze
R2SAT S - 12° 927 - 2700K - 90 292 / 202 4702 / 3251 HZ - Haze
R2SAT S - 12° 927 - 2700K - 90 292 / 202 4702 / 3251 HZWT - Haze/White
R2SAT S - 12° 927 - 2700K - 90 292 / 202 4702 / 3251 WT - White
R2SAT S - 12° 930 - 3000K - 90 310 / 212 4992 / 3425 BK - Black
R2SAT S - 12° 930 - 3000K - 90 310 / 212 4992 / 3425 BKWT - Black/White
R2SAT S - 12° 930 - 3000K - 90 310 / 212 4992 / 3425 CB - Copper Bronze
R2SAT S - 12° 930 - 3000K - 90 310 / 212 4992 / 3425 HZ - Haze
R2SAT S - 12° 930 - 3000K - 90 310 / 212 4992 / 3425 HZWT - Haze/White
R2SAT S - 12° 930 - 3000K - 90 310 / 212 4992 / 3425 WT - White

Features

  • Delivered Lumens: Up to 1113lm
  • CBCP: Up to 6377
  • CCT: 2700K, 3000K, 3500K, 4000K
  • CRI: Up to 90
  • Power: 10W, 15W, 22W
  • Rated Life: 50000 Hours
  • Construction: Durable die-cast self-flanged aluminum construction
  • Center beam alignment retained throughout adjustment range
  • 0-45° vertical and 365° horizontal lockable hot aiming
  • Indexed vertical scaling for precise and accurate alignment
  • Integral patterned tempered trim lens included standard
  • Compatible with a wide range of accessories

Line Drawing

WACLighting.com Line Drawing

Components

Accessories