Specifications
Order Number:
model | power | driver | emergency backup battery |
---|---|---|---|
R2SCL - Plnm Chic. | 15 - 15W | Default ELV, 0-10V | Default |
R2SCL - Plnm Chic. | 15 - 15W | Default ELV, 0-10V | EM-Emergency Backup |
R2SCL - Plnm Chic. | 15 - 15W | L1 - Lutron Hi-Lume 1% | Default |
R2SCL - Plnm Chic. | 15 - 15W | L1 - Lutron Hi-Lume 1% | EM-Emergency Backup |
R2SCL - Plnm Chic. | 22 - 22W | Default ELV, 0-10V | Default |
R2SCL - Plnm Chic. | 22 - 22W | Default ELV, 0-10V | EM-Emergency Backup |
R2SCL - Plnm Chic. | 22 - 22W | L1 - Lutron Hi-Lume 1% | Default |
R2SCL - Plnm Chic. | 22 - 22W | L1 - Lutron Hi-Lume 1% | EM-Emergency Backup |
R2SNL - Default | 15 - 15W | Default ELV, 0-10V | Default |
R2SNL - Default | 15 - 15W | Default ELV, 0-10V | EM-Emergency Backup |
R2SNL - Default | 15 - 15W | L1 - Lutron Hi-Lume 1% | Default |
R2SNL - Default | 15 - 15W | L1 - Lutron Hi-Lume 1% | EM-Emergency Backup |
R2SNL - Default | 22 - 22W | Default ELV, 0-10V | Default |
R2SNL - Default | 22 - 22W | Default ELV, 0-10V | EM-Emergency Backup |
R2SNL - Default | 22 - 22W | L1 - Lutron Hi-Lume 1% | Default |
R2SNL - Default | 22 - 22W | L1 - Lutron Hi-Lume 1% | EM-Emergency Backup |
Features
- Power: 15W, 22W
- Input: 120-277 VAC, 50/60Hz
- IC Rated, Chicago Plenum Rated Option Available
- ELV Dimming: 100-5%
- 0-10V Dimming: 100-0%
- Lutron Hi-Lume Ecosystem Dimming: 100-1%
- Construction: 20 Gauge cold rolled steel
- EM fixtures provided with integral emergency battery back up with 24" lead wire remote test switch
- Provides at least 90 minutes of 8W illumination during emergency operation.
- Driver concealed within the fixture