Specifications
Order Number:
model | beam | color temp & cri | 15w / 23w / 34w lumens | 15w / 23w / 34w cbcp | finish |
---|---|---|---|---|---|
R4SD1L | F - 45° | 827 - 2700K - 85 | 1414 / 2171 / 3125 | 2099 / 3222 / 4638 | BK - Black |
R4SD1L | F - 45° | 827 - 2700K - 85 | 1414 / 2171 / 3125 | 2099 / 3222 / 4638 | CB - Copper Bronze |
R4SD1L | F - 45° | 827 - 2700K - 85 | 1414 / 2171 / 3125 | 2099 / 3222 / 4638 | HZ - Haze |
R4SD1L | F - 45° | 827 - 2700K - 85 | 1414 / 2171 / 3125 | 2099 / 3222 / 4638 | WT - White |
R4SD1L | F - 45° | 830 - 3000K - 85 | 1494 / 2269 / 3289 | 2217 / 3367 / 4882 | BK - Black |
R4SD1L | F - 45° | 830 - 3000K - 85 | 1494 / 2269 / 3289 | 2217 / 3367 / 4882 | CB - Copper Bronze |
R4SD1L | F - 45° | 830 - 3000K - 85 | 1494 / 2269 / 3289 | 2217 / 3367 / 4882 | HZ - Haze |
R4SD1L | F - 45° | 830 - 3000K - 85 | 1494 / 2269 / 3289 | 2217 / 3367 / 4882 | WT - White |
R4SD1L | F - 45° | 835 - 3500K - 85 | 1590 / 2393 / 3439 | 2360 / 3551 / 5106 | BK - Black |
R4SD1L | F - 45° | 835 - 3500K - 85 | 1590 / 2393 / 3439 | 2360 / 3551 / 5106 | CB - Copper Bronze |
R4SD1L | F - 45° | 835 - 3500K - 85 | 1590 / 2393 / 3439 | 2360 / 3551 / 5106 | HZ - Haze |
R4SD1L | F - 45° | 835 - 3500K - 85 | 1590 / 2393 / 3439 | 2360 / 3551 / 5106 | WT - White |
R4SD1L | F - 45° | 840 - 4000K - 85 | 1615 / 2438 / 3516 | 2396 / 3619 / 5218 | BK - Black |
R4SD1L | F - 45° | 840 - 4000K - 85 | 1615 / 2438 / 3516 | 2396 / 3619 / 5218 | CB - Copper Bronze |
R4SD1L | F - 45° | 840 - 4000K - 85 | 1615 / 2438 / 3516 | 2396 / 3619 / 5218 | HZ - Haze |
R4SD1L | F - 45° | 840 - 4000K - 85 | 1615 / 2438 / 3516 | 2396 / 3619 / 5218 | WT - White |
R4SD1L | F - 45° | 927 - 2700K - 90 | 1217 / 1842 / 2664 | 1806 / 2734 / 3954 | BK - Black |
R4SD1L | F - 45° | 927 - 2700K - 90 | 1217 / 1842 / 2664 | 1806 / 2734 / 3954 | CB - Copper Bronze |
R4SD1L | F - 45° | 927 - 2700K - 90 | 1217 / 1842 / 2664 | 1806 / 2734 / 3954 | HZ - Haze |
R4SD1L | F - 45° | 927 - 2700K - 90 | 1217 / 1842 / 2664 | 1806 / 2734 / 3954 | WT - White |
R4SD1L | F - 45° | 930 - 3000K - 90 | 1289 / 1954 / 2826 | 1913 / 2900 / 4195 | BK - Black |
R4SD1L | F - 45° | 930 - 3000K - 90 | 1289 / 1954 / 2826 | 1913 / 2900 / 4195 | CB - Copper Bronze |
R4SD1L | F - 45° | 930 - 3000K - 90 | 1289 / 1954 / 2826 | 1913 / 2900 / 4195 | HZ - Haze |
R4SD1L | F - 45° | 930 - 3000K - 90 | 1289 / 1954 / 2826 | 1913 / 2900 / 4195 | WT - White |
R4SD1L | N - 25° | 827 - 2700K - 85 | 1456 / 2234 / 3216 | 3768 / 5783 / 8324 | BK - Black |
R4SD1L | N - 25° | 827 - 2700K - 85 | 1456 / 2234 / 3216 | 3768 / 5783 / 8324 | CB - Copper Bronze |
R4SD1L | N - 25° | 827 - 2700K - 85 | 1456 / 2234 / 3216 | 3768 / 5783 / 8324 | HZ - Haze |
R4SD1L | N - 25° | 827 - 2700K - 85 | 1456 / 2234 / 3216 | 3768 / 5783 / 8324 | WT - White |
R4SD1L | N - 25° | 830 - 3000K - 85 | 1537 / 2335 / 3385 | 3980 / 6043 / 8762 | BK - Black |
R4SD1L | N - 25° | 830 - 3000K - 85 | 1537 / 2335 / 3385 | 3980 / 6043 / 8762 | CB - Copper Bronze |
R4SD1L | N - 25° | 830 - 3000K - 85 | 1537 / 2335 / 3385 | 3980 / 6043 / 8762 | HZ - Haze |
R4SD1L | N - 25° | 830 - 3000K - 85 | 1537 / 2335 / 3385 | 3980 / 6043 / 8762 | WT - White |
R4SD1L | N - 25° | 835 - 3500K - 85 | 1636 / 2462 / 3540 | 4236 / 6374 / 9163 | BK - Black |
R4SD1L | N - 25° | 835 - 3500K - 85 | 1636 / 2462 / 3540 | 4236 / 6374 / 9163 | CB - Copper Bronze |
R4SD1L | N - 25° | 835 - 3500K - 85 | 1636 / 2462 / 3540 | 4236 / 6374 / 9163 | HZ - Haze |
R4SD1L | N - 25° | 835 - 3500K - 85 | 1636 / 2462 / 3540 | 4236 / 6374 / 9163 | WT - White |
R4SD1L | N - 25° | 840 - 4000K - 85 | 1661 / 2509 / 3618 | 4301 / 6495 / 9365 | BK - Black |
R4SD1L | N - 25° | 840 - 4000K - 85 | 1661 / 2509 / 3618 | 4301 / 6495 / 9365 | CB - Copper Bronze |
R4SD1L | N - 25° | 840 - 4000K - 85 | 1661 / 2509 / 3618 | 4301 / 6495 / 9365 | HZ - Haze |
R4SD1L | N - 25° | 840 - 4000K - 85 | 1661 / 2509 / 3618 | 4301 / 6495 / 9365 | WT - White |
R4SD1L | N - 25° | 927 - 2700K - 90 | 1252 / 1896 / 2742 | 3242 / 4907 / 7097 | BK - Black |
R4SD1L | N - 25° | 927 - 2700K - 90 | 1252 / 1896 / 2742 | 3242 / 4907 / 7097 | CB - Copper Bronze |
R4SD1L | N - 25° | 927 - 2700K - 90 | 1252 / 1896 / 2742 | 3242 / 4907 / 7097 | HZ - Haze |
R4SD1L | N - 25° | 927 - 2700K - 90 | 1252 / 1896 / 2742 | 3242 / 4907 / 7097 | WT - White |
R4SD1L | N - 25° | 930 - 3000K - 90 | 1327 / 2010 / 2908 | 3434 / 5204 / 7528 | BK - Black |
R4SD1L | N - 25° | 930 - 3000K - 90 | 1327 / 2010 / 2908 | 3434 / 5204 / 7528 | CB - Copper Bronze |
R4SD1L | N - 25° | 930 - 3000K - 90 | 1327 / 2010 / 2908 | 3434 / 5204 / 7528 | HZ - Haze |
R4SD1L | N - 25° | 930 - 3000K - 90 | 1327 / 2010 / 2908 | 3434 / 5204 / 7528 | WT - White |
R4SD1L | S - 15° | 827 - 2700K - 85 | 677 / 1006 / 1421 | 4504 / 6695 / 9455 | BK - Black |
R4SD1L | S - 15° | 827 - 2700K - 85 | 677 / 1006 / 1421 | 4504 / 6695 / 9455 | CB - Copper Bronze |
R4SD1L | S - 15° | 827 - 2700K - 85 | 677 / 1006 / 1421 | 4504 / 6695 / 9455 | HZ - Haze |
R4SD1L | S - 15° | 827 - 2700K - 85 | 677 / 1006 / 1421 | 4504 / 6695 / 9455 | WT - White |
R4SD1L | S - 15° | 830 - 3000K - 85 | 695 / 1032 / 1450 | 4624 / 6868 / 9650 | BK - Black |
R4SD1L | S - 15° | 830 - 3000K - 85 | 695 / 1032 / 1450 | 4624 / 6868 / 9650 | CB - Copper Bronze |
R4SD1L | S - 15° | 830 - 3000K - 85 | 695 / 1032 / 1450 | 4624 / 6868 / 9650 | HZ - Haze |
R4SD1L | S - 15° | 830 - 3000K - 85 | 695 / 1032 / 1450 | 4624 / 6868 / 9650 | WT - White |
R4SD1L | S - 15° | 835 - 3500K - 85 | 734 / 1091 / 1540 | 4886 / 7263 / 10244 | BK - Black |
R4SD1L | S - 15° | 835 - 3500K - 85 | 734 / 1091 / 1540 | 4886 / 7263 / 10244 | CB - Copper Bronze |
R4SD1L | S - 15° | 835 - 3500K - 85 | 734 / 1091 / 1540 | 4886 / 7263 / 10244 | HZ - Haze |
R4SD1L | S - 15° | 835 - 3500K - 85 | 734 / 1091 / 1540 | 4886 / 7263 / 10244 | WT - White |
R4SD1L | S - 15° | 840 - 4000K - 85 | 741 / 1104 / 1559 | 4929 / 7343 / 10373 | BK - Black |
R4SD1L | S - 15° | 840 - 4000K - 85 | 741 / 1104 / 1559 | 4929 / 7343 / 10373 | CB - Copper Bronze |
R4SD1L | S - 15° | 840 - 4000K - 85 | 741 / 1104 / 1559 | 4929 / 7343 / 10373 | HZ - Haze |
R4SD1L | S - 15° | 840 - 4000K - 85 | 741 / 1104 / 1559 | 4929 / 7343 / 10373 | WT - White |
R4SD1L | S - 15° | 927 - 2700K - 90 | 560 / 823 / 1161 | 3728 / 5474 / 7724 | BK - Black |
R4SD1L | S - 15° | 927 - 2700K - 90 | 560 / 823 / 1161 | 3728 / 5474 / 7724 | CB - Copper Bronze |
R4SD1L | S - 15° | 927 - 2700K - 90 | 560 / 823 / 1161 | 3728 / 5474 / 7724 | HZ - Haze |
R4SD1L | S - 15° | 927 - 2700K - 90 | 560 / 823 / 1161 | 3728 / 5474 / 7724 | WT - White |
R4SD1L | S - 15° | 930 - 3000K - 90 | 589 / 876 / 1235 | 3919 / 5828 / 8218 | BK - Black |
R4SD1L | S - 15° | 930 - 3000K - 90 | 589 / 876 / 1235 | 3919 / 5828 / 8218 | CB - Copper Bronze |
R4SD1L | S - 15° | 930 - 3000K - 90 | 589 / 876 / 1235 | 3919 / 5828 / 8218 | HZ - Haze |
R4SD1L | S - 15° | 930 - 3000K - 90 | 589 / 876 / 1235 | 3919 / 5828 / 8218 | WT - White |
R4SD1L | W - 60° | 827 - 2700K - 85 | 1344 / 2063 / 2969 | 1304 / 2001 / 2880 | BK - Black |
R4SD1L | W - 60° | 827 - 2700K - 85 | 1344 / 2063 / 2969 | 1304 / 2001 / 2880 | CB - Copper Bronze |
R4SD1L | W - 60° | 827 - 2700K - 85 | 1344 / 2063 / 2969 | 1304 / 2001 / 2880 | HZ - Haze |
R4SD1L | W - 60° | 827 - 2700K - 85 | 1344 / 2063 / 2969 | 1304 / 2001 / 2880 | WT - White |
R4SD1L | W - 60° | 830 - 3000K - 85 | 1420 / 2156 / 3126 | 1377 / 2091 / 3032 | BK - Black |
R4SD1L | W - 60° | 830 - 3000K - 85 | 1420 / 2156 / 3126 | 1377 / 2091 / 3032 | CB - Copper Bronze |
R4SD1L | W - 60° | 830 - 3000K - 85 | 1420 / 2156 / 3126 | 1377 / 2091 / 3032 | HZ - Haze |
R4SD1L | W - 60° | 830 - 3000K - 85 | 1420 / 2156 / 3126 | 1377 / 2091 / 3032 | WT - White |
R4SD1L | W - 60° | 835 - 3500K - 85 | 1511 / 2274 / 3269 | 1466 / 2206 / 3171 | BK - Black |
R4SD1L | W - 60° | 835 - 3500K - 85 | 1511 / 2274 / 3269 | 1466 / 2206 / 3171 | CB - Copper Bronze |
R4SD1L | W - 60° | 835 - 3500K - 85 | 1511 / 2274 / 3269 | 1466 / 2206 / 3171 | HZ - Haze |
R4SD1L | W - 60° | 835 - 3500K - 85 | 1511 / 2274 / 3269 | 1466 / 2206 / 3171 | WT - White |
R4SD1L | W - 60° | 840 - 4000K - 85 | 1534 / 2317 / 3341 | 1488 / 2247 / 3241 | BK - Black |
R4SD1L | W - 60° | 840 - 4000K - 85 | 1534 / 2317 / 3341 | 1488 / 2247 / 3241 | CB - Copper Bronze |
R4SD1L | W - 60° | 840 - 4000K - 85 | 1534 / 2317 / 3341 | 1488 / 2247 / 3241 | HZ - Haze |
R4SD1L | W - 60° | 840 - 4000K - 85 | 1534 / 2317 / 3341 | 1488 / 2247 / 3241 | WT - White |
R4SD1L | W - 60° | 927 - 2700K - 90 | 1157 / 1751 / 2532 | 1122 / 1698 / 2456 | BK - Black |
R4SD1L | W - 60° | 927 - 2700K - 90 | 1157 / 1751 / 2532 | 1122 / 1698 / 2456 | CB - Copper Bronze |
R4SD1L | W - 60° | 927 - 2700K - 90 | 1157 / 1751 / 2532 | 1122 / 1698 / 2456 | HZ - Haze |
R4SD1L | W - 60° | 927 - 2700K - 90 | 1157 / 1751 / 2532 | 1122 / 1698 / 2456 | WT - White |
R4SD1L | W - 60° | 930 - 3000K - 90 | 1225 / 1857 / 2686 | 1188 / 1801 / 2605 | BK - Black |
R4SD1L | W - 60° | 930 - 3000K - 90 | 1225 / 1857 / 2686 | 1188 / 1801 / 2605 | CB - Copper Bronze |
R4SD1L | W - 60° | 930 - 3000K - 90 | 1225 / 1857 / 2686 | 1188 / 1801 / 2605 | HZ - Haze |
R4SD1L | W - 60° | 930 - 3000K - 90 | 1225 / 1857 / 2686 | 1188 / 1801 / 2605 | WT - White |
Features
- Delivered Lumens: Up to 3618lm
- CBCP: Up to 10373
- CCT: 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 10W, 15W, 22W, 23W, 34W
- Rated Life: 50000 Hours
- Construction: Durable die-cast aluminum construction
- Increased field angle for reduced scalloping
- Low ceiling and close-to-wall application
- Field selectable light engine height for cut-off angle adjustment (32° - 40°) and accessory use
- Compatible with wide range of accessories