Specifications
Order Number:
model | power & rating | driver | emergency backup battery |
---|---|---|---|
R4SCL - Plnm Chic. | 15 - 15W - IC | Default ELV, 0-10V | Default |
R4SCL - Plnm Chic. | 15 - 15W - IC | Default ELV, 0-10V | EM-Emergency Backup |
R4SCL - Plnm Chic. | 15 - 15W - IC | L1 - Lutron Hi-Lume 1% | Default |
R4SCL - Plnm Chic. | 15 - 15W - IC | L1 - Lutron Hi-Lume 1% | EM-Emergency Backup |
R4SCL - Plnm Chic. | 25 - 23W - IC | Default ELV, 0-10V | Default |
R4SCL - Plnm Chic. | 25 - 23W - IC | Default ELV, 0-10V | EM-Emergency Backup |
R4SCL - Plnm Chic. | 25 - 23W - IC | L1 - Lutron Hi-Lume 1% | Default |
R4SCL - Plnm Chic. | 25 - 23W - IC | L1 - Lutron Hi-Lume 1% | EM-Emergency Backup |
R4SCL - Plnm Chic. | 36 - 34W - Non IC | Default ELV, 0-10V | Default |
R4SCL - Plnm Chic. | 36 - 34W - Non IC | Default ELV, 0-10V | EM-Emergency Backup |
R4SCL - Plnm Chic. | 36 - 34W - Non IC | L1 - Lutron Hi-Lume 1% | Default |
R4SCL - Plnm Chic. | 36 - 34W - Non IC | L1 - Lutron Hi-Lume 1% | EM-Emergency Backup |
R4SNL - Default | 15 - 15W - IC | Default ELV, 0-10V | Default |
R4SNL - Default | 15 - 15W - IC | Default ELV, 0-10V | EM-Emergency Backup |
R4SNL - Default | 15 - 15W - IC | L1 - Lutron Hi-Lume 1% | Default |
R4SNL - Default | 15 - 15W - IC | L1 - Lutron Hi-Lume 1% | EM-Emergency Backup |
R4SNL - Default | 25 - 23W - IC | Default ELV, 0-10V | Default |
R4SNL - Default | 25 - 23W - IC | Default ELV, 0-10V | EM-Emergency Backup |
R4SNL - Default | 25 - 23W - IC | L1 - Lutron Hi-Lume 1% | Default |
R4SNL - Default | 25 - 23W - IC | L1 - Lutron Hi-Lume 1% | EM-Emergency Backup |
R4SNL - Default | 36 - 34W - Non IC | Default ELV, 0-10V | Default |
R4SNL - Default | 36 - 34W - Non IC | Default ELV, 0-10V | EM-Emergency Backup |
R4SNL - Default | 36 - 34W - Non IC | L1 - Lutron Hi-Lume 1% | Default |
R4SNL - Default | 36 - 34W - Non IC | L1 - Lutron Hi-Lume 1% | EM-Emergency Backup |
Features
- Power: 15W, 23W, 34W
- Input: 120-277 VAC, 50/60Hz
- IC Rated, Non IC Rated, Airtight, Chicago Plenum Rated Option Available
- ELV Dimming: 100-5%
- 0-10V Dimming: 100-0%
- Lutron Hi-Lume Ecosystem Dimming: 100-1%
- Construction: 20 Gauge cold rolled steel
- EM fixtures provided with integral emergency battery back up with 24" lead wire remote test switch
- Provides at least 90 minutes of 5W illumination during emergency operation
- Driver concealed within the fixture